As titled, what’s the difference between the new 5 inch OBDSTAR OdoMaster and the X300M OBD mileage programmer?
Check the table comparison below:
Hardware Comparison:
Software Comparison:
| FORD | FIESTA | 2017- | 2013- |
| FOCUS | 2019 | 2013- | |
| TRANSIT | √ | × | |
| KA | 2018- | 2015- | |
| GM | COLORADO | 2018- | 2005- |
| CRUZE | 2017- | 2010- | |
| ESCALADE | 2018- | 2015- | |
| XT6 | 2019 | / | |
| YUKON | 2017- | 2014- | |
| CHRYSLER | CHEROKEE | 2018- | 2015 |
| RAM | 2018- | 2011- | |
| DURANGO | 2018- | 2014- | |
| LANDROVER | DISSCOVERY 4 | 2015- | / |
| RANGE ROVER SPORT | 2017- | 2014 | |
| VW | MQB 2012-2014.06 | √ | × |
| MQB 2014.06- | √ | √ | |
| RENAULT | CAPTUR | 2017- | / |
| TRAFIC IV | 2017- | / | |
| KIA CEED | 24C16 | √ | √ |
| D70F3423 | √ | √ | |
| D70F3XXX | √ | × | |
| D70F3421 | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| KIA Optima | 24C16 | √ | √ |
| D70F3536 | √ | √ | |
| D70F3421 | √ | × | |
| D70F352X | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| NISSAN | ALTIMA 2013 | √ | √ |
| KICKS 2017- | √ | × | |
| MITSUBISHI | OUTLANDER | √ | × |
| TRITON 2015- | √ | × |
Another biggest difference is that OdoMaster will release continuously software upgrade in the near feature (1 year free update online) while X300m with no update available.

